Brand | Acer |
Model Name | A515-45 |
Screen Size | 15.6 Inches |
Colour | Silver |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Special Feature | anti reflective |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
color | BAKLT SILVER |
---|---|
RAM | 8 GB |
PROCESSOR | Ryzen 5 |
HARD DISK | 512 GB SSD |
SCREEN SIZE | 15.6-inch FHD (1920 x 1080) |
GRAPHIC CARD | AMD Radeon™ Graphics |
OPERATING SYSTEM | Win 10 + Microsoft Office H&S 2019 |
Settings | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | ASPIRE 3 AMD ATHLON 3020e / 4GB / 1TB /14"FHD/ WIN11/1.7KG BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | ASPIRE 3 AMD ATHLON 3020e / 4GB / 1TB /14"FHD/ WIN11/1.7KG BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹50,999.00 | ₹53,999.00 | ₹51,499.00 | ₹35,500.00 | ₹33,999.00 | ₹22,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
About this item
|
About this item
| Processor : Intel Core i3 11th Generation-1115G4 Processor (8MB Cache, up to 4.1GHz) RAM : 8GB, 4GBx4GB, DDR4, 3200MHz Storage & HardDrive : 1TB 5400 rpm 2.5" SATA Hard Drive + 256GB M.2 PCIe NVMe Solid State Drive Oprating System with Office : Windows 11 Home With Microsoft Office Home and Student 2021 life time valididty Display : 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Tou ch Narrow Border WVA Display Wi-Fi & BW || Silver Colour || |
About this item
| Brand :Acer Model Name :Aspire 3 Screen Size :14 Inches Colour :Black Hard Disk Size :1 TB CPU Model :A-Series RAM Memory Installed Size :4 GB Operating System :Windows 11 Home Special Feature :Portable Graphics Card Description :Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | From the manufacturer | From the manufacturer | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Silver Hard Disk Size : 256 GB CPU Model : Core I3 1115G4 RAM Memory Installed Size : 8 GB Operating System : Windows 11 Home Special Feature : LED Backlight, Anti-glare, Slim, FHD display Graphics Card Description : Integrated | Product Description | From the manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.