Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Series | Chromebook |
Colour | Forest Teal |
Form Factor | Convertible |
Item Height | 18 Millimeters |
Item Width | 22 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1366 x 768 |
Resolution | 1366 X 768 (HD) Pixels |
Product Dimensions | 32.6 x 22 x 1.8 cm; 1.49 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 14a-ca0504TU |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 1.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | LPDDR4 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 64 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Chrome OS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 47 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Chromebook, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | HP |
Country of Origin | China |
Item Weight | 1 kg 490 g |
OPERATING SYSTEM | Windows 10 Home |
---|
Settings | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | Dell Inspiron 5491 remove | NITRO 5 AMD RYZEN5-5600H/8GB/512GB/15.6"FHD/4GB GTX1650/WIN11SL BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | Dell Inspiron 5491 remove | NITRO 5 AMD RYZEN5-5600H/8GB/512GB/15.6"FHD/4GB GTX1650/WIN11SL BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹49,000.00 | ₹77,990.00 | ₹57,999.00 | ₹49,000.00 | ₹50,999.00 | ₹58,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | Dell Inspiron 5491 2-in-1 Laptop 360 degree convertible laptop with latest 10th generation corei5 processor with 8GB RAM 512GB Hard Drive, 2GB NVIDIA GeForce MX230 DDR5 graphics Windows 10 Touch Screen laptop with latest features Grab and go: A slim, portable design means you can grab your flexible, compact system and go, no matter what the day may bring. Write on: Use the optional Active Pen* to draw or take notes in tablet mode. Beautiful views: The narrow border gives you added screen space for those gorgeous visuals in a compact design, while the Full HD IPS touch display lets you see your screen from a wide range of angles without sacrificing image quality. Pretty convenient: Your 2-in-1 is more than flexible, more than portable. It’s also made with premium materials, like an aluminum palm rest and a sleek, slim body that looks good in any environment. Color optional: The 2-in-1 comes in platinum silver or urban grey and features a brushed aluminum palm rest, a diamond-cut finish on the power button and click pad edges and a sophisticated palette fit for any environment. Seamless PC/smartphone integration: Access multiple devices without dividing your attention—Dell Mobile Connect pairs your iOS or Android smartphone with your laptop. Limit disruptions: With Dell Mobile Connect, you get the option to channel notifications from phone calls, SMS, IMs and other apps right to your laptop. Keep your focus on a single screen and respond only when it’s convenient for you. Ports and Slots 1. SD card | 2. USB 2.0 | 3. Wedge-shaped lock slot | 4. Power | 5. USB 3.1 Gen 1 Type C (DP/PowerDelivery) | 6. HDMI 1.4b | 7. USB 3.1 Gen 1 | 8. USB 3.1 Gen 1 | 9. Universal audio jack Dimensions and Weight 1. Height: 19.74mm - 19.95mm (0.78" - 0.79") | 2. Width: 328mm (12.91") | 3. Depth: 232. | Product Description
Unmatched Performance
With the combined might of AMD Ryzen 5 5600 Hexa-core processor and the NVIDIA GeForce GTX 1650 graphics card of this laptop, you can effortlessly dominate the gaming world. Additionally, the pinnacle of video game graphics, ray tracing, simulates the actual behaviour of light to give even the most graphically demanding games real-time, cinematic-quality rendering. Moreover, leveraging the specialised AI processing Tensor Cores on GeForce RTX, NVIDIA DLSS, an AI rendering technology, increases frame rates without sacrificing picture quality.
Dazzling Display
This laptop allows for detailed game exploration thanks to its 39.62 cm (15.6) FHD IPS display. Moreover, with a 144 Hz frame rate and a 3 ms response time, you can easily enjoy fluid, blur-free games.
Colour-enriched Visuals
Prepare yourself to enjoy vivid colours with an sRGB 100%, 300 nits display thanks to an enhanced screen-to-body ratio of 80% and a thin 7.02 mm bezel, designed to elevate your visual experience.
Incredible Cooling
With its twin fan configuration and four exhaust ports, this laptop excels at providing optimum cooling even when used for extended periods.
CoolBoost Technology
This laptop's CoolBoost technology significantly enhances CPU/GPU cooling and fan speed, allowing you to continue working without sacrificing performance.
Impeccable Data Handling
Equip your laptop for optimal performance and enormous storage with two M.2 PCIe SSD ports, 16 GB of DDR4 RAM, extendable up to 32 GB, and other features that allow you to multitask with ease and transfer essential data quickly.
RGB Keyboard
The 4-zone RGB keyboard on this laptop provides a classy appearance. Additionally, the arrow and WASD keys are underlined for easy sight and efficient gameplay, allowing you to keep one step ahead of your competition.
NitroSense Supremacy
Utilize the dedicated NitroSense Key adapted in this laptop to control the laptop's internal components and monitor things like fan speed, thermal temperature, lighting, and more.
Exceptional Connectivity
Take control of your network and give your gaming the top priority with Killer Ethernet E2600 and Intel Wi-Fi 6 solutions to get an advantage online.
Elevated Audio
With DTS:X Ultra, the sound is crystal clear and can be provided in a three-dimensional spatial soundscape, enabling you to hear your opponents' exact whereabouts.
| From the manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.