Processor: Intel Core i5-1340P (3.40 GHz up to 4.60 GHz) 12MB, 12 Cores // RAM: 16GB 4800MHz LPDDR5 Memory Onboard // Storage: 512GB SSD
Software: Windows 11 + Office H&S 2021, 15 Months McAfee Antivirus
Display: 16.0″ FHD+ WVA AG with CompfortView Support 250 nits & Backlit Keyboard + Fingerprint Reader
Ports: HDMI 1.4*, (1) Intel Thunderbolt 4.0, (2) USB 3.2 Gen 1 Type-A, SD card reader, (1) Universal Audio Jack
WiFi & Bluetooth: Intel Wi-Fi 6E (6GHz) AX211 2×2 Bluetooth 5.2 Wireless Card
Brand : Dell
Model Name : Inspiron 5630
Screen Size : 16 Inches
Color : Silver
Hard Disk Size : 512 GB
CPU Model : Core i5
RAM Memory Installed Size : 16 GB
Operating System : Windows 11
Special Feature : Fingerprint Reader, Backlit Keyboard
Graphics Card Description : Integrated
| GRAPHIC CARD | Intel UHD |
|---|---|
| HARD DISK | 512 GB SSD |
| PROCESSOR | Intel Core i5 |
| Settings | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹76,000.00.₹75,000.00Current price is: ₹75,000.00. | Original price was: ₹98,000.00.₹97,500.00Current price is: ₹97,500.00. | Original price was: ₹52,500.00.₹51,499.00Current price is: ₹51,499.00. | Original price was: ₹37,000.00.₹35,500.00Current price is: ₹35,500.00. | Original price was: ₹50,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹52,500.00.₹50,999.00Current price is: ₹50,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: Intel Core i5-1340P (3.40 GHz up to 4.60 GHz) 12MB, 12 Cores // RAM: 16GB 4800MHz LPDDR5 Memory Onboard // Storage: 512GB SSD Software: Windows 11 + Office H&S 2021, 15 Months McAfee Antivirus Display: 16.0" FHD+ WVA AG with CompfortView Support 250 nits & Backlit Keyboard + Fingerprint Reader Ports: HDMI 1.4*, (1) Intel Thunderbolt 4.0, (2) USB 3.2 Gen 1 Type-A, SD card reader, (1) Universal Audio Jack WiFi & Bluetooth: Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card | 12th Generation Intel Core i7-12700H offers a seamless functionality NVIDIA GeForce RTX 3050 Ti Graphics Card for powerful gaming performance 15.6” FHD Display for crystal-clear visualization 16 GB DDR5 Dual-Channel Memory securely stores all your data Windows 11 Operating System to keep you updated |
About this item
| Processor : Intel Core i3 11th Generation-1115G4 Processor (8MB Cache, up to 4.1GHz) RAM : 8GB, 4GBx4GB, DDR4, 3200MHz Storage & HardDrive : 1TB 5400 rpm 2.5" SATA Hard Drive + 256GB M.2 PCIe NVMe Solid State Drive Oprating System with Office : Windows 11 Home With Microsoft Office Home and Student 2021 life time valididty Display : 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Tou ch Narrow Border WVA Display Wi-Fi & BW || Silver Colour || |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand : Dell Model Name : Inspiron 5630 Screen Size : 16 Inches Color : Silver Hard Disk Size : 512 GB CPU Model : Core i5 RAM Memory Installed Size : 16 GB Operating System : Windows 11 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated | Display: 39.62 cms (15.6 inches), FHD LED-Backlit Memory: 16GB DDR5 RAM, 512GB SSD ROM Processor: Intel Core i7 12th Generation OS: Windows 11 Home Graphics: NVIDIA GeForce RTX 3050 Ti Color : Grey | From the manufacturer | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Silver Hard Disk Size : 256 GB CPU Model : Core I3 1115G4 RAM Memory Installed Size : 8 GB Operating System : Windows 11 Home Special Feature : LED Backlight, Anti-glare, Slim, FHD display Graphics Card Description : Integrated | From the manufacturer | From the manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.