Brand | Dell |
Model Name | 3420 |
Screen Size | 14 Inches |
Colour | Black |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i3 |
RAM Memory Installed Size | 8 GB |
Operating System | Linux |
Special Feature | Spill resistant, Slim |
Graphics Card Description | Integrated |
color | Black |
---|---|
HARD DISK | 512 GB PCIe NVMe SSD |
OPERATING SYSTEM | Linux, Ubuntu |
PROCESSOR | Intel Core i3 |
GRAPHIC CARD | Intel UHD Graphics |
RAM | 8 GB |
SCREEN SIZE | 14 Inches |
Settings | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | Dell Inspiron 3470 SFF Ci3 remove | Dell Inspiron 5491 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | Dell Inspiron 3470 SFF Ci3 remove | Dell Inspiron 5491 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹35,500.00.₹33,999.00Current price is: ₹33,999.00. | Original price was: ₹76,000.00.₹75,000.00Current price is: ₹75,000.00. | Original price was: ₹50,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹60,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹30,450.00.₹28,438.00Current price is: ₹28,438.00. | ₹77,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
About this item
| Processor: Intel Core i5-1340P (3.40 GHz up to 4.60 GHz) 12MB, 12 Cores // RAM: 16GB 4800MHz LPDDR5 Memory Onboard // Storage: 512GB SSD Software: Windows 11 + Office H&S 2021, 15 Months McAfee Antivirus Display: 16.0" FHD+ WVA AG with CompfortView Support 250 nits & Backlit Keyboard + Fingerprint Reader Ports: HDMI 1.4*, (1) Intel Thunderbolt 4.0, (2) USB 3.2 Gen 1 Type-A, SD card reader, (1) Universal Audio Jack WiFi & Bluetooth: Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card |
|
| 3470SFF - Dell Ins COREi3(8G)/4GB/1TB/No ODD/19.5"/Dos-1Yr- Free upgrade to 22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Description | Brand : Dell Model Name : Inspiron 5630 Screen Size : 16 Inches Color : Silver Hard Disk Size : 512 GB CPU Model : Core i5 RAM Memory Installed Size : 16 GB Operating System : Windows 11 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated | From the manufacturer | Dell Inspiron 5491 2-in-1 Laptop 360 degree convertible laptop with latest 10th generation corei5 processor with 8GB RAM 512GB Hard Drive, 2GB NVIDIA GeForce MX230 DDR5 graphics Windows 10 Touch Screen laptop with latest features Grab and go: A slim, portable design means you can grab your flexible, compact system and go, no matter what the day may bring. Write on: Use the optional Active Pen* to draw or take notes in tablet mode. Beautiful views: The narrow border gives you added screen space for those gorgeous visuals in a compact design, while the Full HD IPS touch display lets you see your screen from a wide range of angles without sacrificing image quality. Pretty convenient: Your 2-in-1 is more than flexible, more than portable. It’s also made with premium materials, like an aluminum palm rest and a sleek, slim body that looks good in any environment. Color optional: The 2-in-1 comes in platinum silver or urban grey and features a brushed aluminum palm rest, a diamond-cut finish on the power button and click pad edges and a sophisticated palette fit for any environment. Seamless PC/smartphone integration: Access multiple devices without dividing your attention—Dell Mobile Connect pairs your iOS or Android smartphone with your laptop. Limit disruptions: With Dell Mobile Connect, you get the option to channel notifications from phone calls, SMS, IMs and other apps right to your laptop. Keep your focus on a single screen and respond only when it’s convenient for you. Ports and Slots 1. SD card | 2. USB 2.0 | 3. Wedge-shaped lock slot | 4. Power | 5. USB 3.1 Gen 1 Type C (DP/PowerDelivery) | 6. HDMI 1.4b | 7. USB 3.1 Gen 1 | 8. USB 3.1 Gen 1 | 9. Universal audio jack Dimensions and Weight 1. Height: 19.74mm - 19.95mm (0.78" - 0.79") | 2. Width: 328mm (12.91") | 3. Depth: 232. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.