Brand | Acer |
Model Name | Swift 3 |
Screen Size | 14 Inches |
Colour | Silver |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 |
Special Feature | Fingerprint Reader, Light Weight, Thin |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
color | SILVER |
---|---|
GRAPHIC CARD | AMD Radeon Graphics |
HARD DISK | 512 GB SSD |
OPERATING SYSTEM | Windows 11 Home |
PROCESSOR | Ryzen 5 |
RAM | 8 GB |
SCREEN SIZE | 14.0-inch FHD (1920 x 1080) |
Settings | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹60,000.00.₹58,499.00Current price is: ₹58,499.00. | Original price was: ₹50,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹72,000.00.₹70,500.00Current price is: ₹70,500.00. | Original price was: ₹37,000.00.₹35,500.00Current price is: ₹35,500.00. | Original price was: ₹98,000.00.₹97,500.00Current price is: ₹97,500.00. | Original price was: ₹52,500.00.₹50,999.00Current price is: ₹50,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Processor: Ryzen 5-5500U (2.10 GHz up to 4.00 GHz);RAM & Storage: 8GB DDR4 (2 DIMM Slots) & 512GB SSD Display: 14.0" FHD WVA Truelife Touch 60Hz Narrow Border, Dell Active Pen;Software: Win 11 + Office H&S 2021 Ports: 1 HDMI out 1.4b, 2 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C with Power Delivery and Video, 1 3.5mm Headphone/Microphone combination jack; WiFi & BT: Intel Wi-Fi 6 AX200 (2x2) Wi-Fi + BT 5 LE Wireless Card Wireless Communication Technology: Usb, Hdmi; Human Interface Input: Touch Screen | Processor : Intel Core i3 11th Generation-1115G4 Processor (8MB Cache, up to 4.1GHz) RAM : 8GB, 4GBx4GB, DDR4, 3200MHz Storage & HardDrive : 1TB 5400 rpm 2.5" SATA Hard Drive + 256GB M.2 PCIe NVMe Solid State Drive Oprating System with Office : Windows 11 Home With Microsoft Office Home and Student 2021 life time valididty Display : 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Tou ch Narrow Border WVA Display Wi-Fi & BW || Silver Colour || | 12th Generation Intel Core i7-12700H offers a seamless functionality NVIDIA GeForce RTX 3050 Ti Graphics Card for powerful gaming performance 15.6” FHD Display for crystal-clear visualization 16 GB DDR5 Dual-Channel Memory securely stores all your data Windows 11 Operating System to keep you updated |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | Brand : Dell Model Name : Inspiron 7415 Screen Size : 14 Inches Colour : Pebble Green CPU Model : Ryzen 5 RAM Memory Installed Size : 8 GB Operating System : Windows 10 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated CPU Speed : 2.1 GHz | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Silver Hard Disk Size : 256 GB CPU Model : Core I3 1115G4 RAM Memory Installed Size : 8 GB Operating System : Windows 11 Home Special Feature : LED Backlight, Anti-glare, Slim, FHD display Graphics Card Description : Integrated | Display: 39.62 cms (15.6 inches), FHD LED-Backlit Memory: 16GB DDR5 RAM, 512GB SSD ROM Processor: Intel Core i7 12th Generation OS: Windows 11 Home Graphics: NVIDIA GeForce RTX 3050 Ti Color : Grey | From the manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.