Brand | Acer |
Model Name | Swift 3 |
Screen Size | 14 Inches |
Colour | Silver |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 |
Special Feature | Fingerprint Reader, Light Weight, Thin |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
color | SILVER |
---|---|
GRAPHIC CARD | AMD Radeon Graphics |
HARD DISK | 512 GB SSD |
OPERATING SYSTEM | Windows 11 Home |
PROCESSOR | Ryzen 5 |
RAM | 8 GB |
SCREEN SIZE | 14.0-inch FHD (1920 x 1080) |
Settings | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹58,499.00 | ₹50,999.00 | ₹196,000.00 | ₹74,999.00 | ₹49,000.00 | ₹51,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
About this item
|
|
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | Product Description
Dazzling Display
The WQXGA LED display of the acer Predator Helios 16 laptop measures 40.64 cm (16) and has a 16:10 aspect ratio. It has a blistering 240 Hz refresh rate and can attain a maximum brightness of up to 500 nits. In addition to the benefits of NVIDIA Advanced Optimus, you can be sure that all games, movies, and other content on the screen can capitalise from high contrast, resulting in an exceptional visual experience.
Powerful Processor
Experience the strength radiating from the Helios 16's neon-coloured exterior. You can multitask proficiently with the 13th Gen Intel Core i9 CPU and perceive the improved performance of the novel hybrid architecture. With a GeForce RTX 4070 ramped up to 165 W MGP, 16 GB of DDR5 RAM running at 4800 MHz, and a tonne of high-speed PCIe storage, you can seamlessly experience high-speed data transfer and smooth performance.
Exceptional Cooling
As a high-performance gaming laptop, the Helios 16 comes equipped with an amazing cooling system that uses two specially designed 5th Gen AeroBlade 3D Fans, vector heat pipes, and the cooling effects of liquid metal thermal grease to keep you going during a long gaming session.
RGB Backlit Keyboard
Mini LED backlights make your per-key RGB backlit keyboard sparkle since they are more consistent in colour, vibrant, and use less power. With PredatorSense, you can further tailor the RGB to your taste and enjoy its incredible performance.
Personalise with PredatorSense
Open the PredatorSense and mash colours together as you like. If you wish to control overclocking, maximise fan speeds, and select from four modes—Quiet, Balanced, Performance, and Turbo—or Balanced and ECO3 while running just on battery—you can do so with Pulsar Lighting.
Incredible Connectivity
Both the Intel Killer Wi-Fi 6E AX1675i and the Intel Killer E2600 Ethernet Controller provide you with everything you need to beat out the virtual rivalry. All of your peripherals, including two extraordinarily fast Thunderbolt 4 USB-C connections and HDMI 2.1, can be connected to the entire range of USB 3.2 Gen2 ports. Even a Micro SD Card Reader is available if necessary to store your favourite content and enjoy them whenever you want.
| From the manufacturer | From the manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.