Subtotal: ₹53,999.00
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | Chromebook |
| Colour | Forest Teal |
| Form Factor | Convertible |
| Item Height | 18 Millimeters |
| Item Width | 22 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366 X 768 (HD) Pixels |
| Product Dimensions | 32.6 x 22 x 1.8 cm; 1.49 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 14a-ca0504TU |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 64 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Chrome OS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 47 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | Chromebook, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 1 kg 490 g |
| OPERATING SYSTEM | Windows 10 Home |
|---|
| Settings | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | PREDATOR CORE i5 13500HX/16GB/512GB/16"WUXGA IPS 165HZ/6GB RTX 4050/W11 BLACK remove | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | PREDATOR CORE i5 13500HX/16GB/512GB/16"WUXGA IPS 165HZ/6GB RTX 4050/W11 BLACK remove | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹50,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹76,500.00.₹74,999.00Current price is: ₹74,999.00. | Original price was: ₹40,000.00.₹39,000.00Current price is: ₹39,000.00. | Original price was: ₹108,500.00.₹107,500.00Current price is: ₹107,500.00. | Original price was: ₹76,000.00.₹75,000.00Current price is: ₹75,000.00. | Original price was: ₹60,000.00.₹49,000.00Current price is: ₹49,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| The speed you need: Features Intel PQC-N5030 processor with 256GB HDD storage for more responsive and quieter performance. Just your type: Get an expansive keyboard with a numeric keypad, 6.4% larger keycaps, and a spacious touchpad that makes it easier to navigate your content. |
| Processor: Intel Core i5-1340P (3.40 GHz up to 4.60 GHz) 12MB, 12 Cores // RAM: 16GB 4800MHz LPDDR5 Memory Onboard // Storage: 512GB SSD Software: Windows 11 + Office H&S 2021, 15 Months McAfee Antivirus Display: 16.0" FHD+ WVA AG with CompfortView Support 250 nits & Backlit Keyboard + Fingerprint Reader Ports: HDMI 1.4*, (1) Intel Thunderbolt 4.0, (2) USB 3.2 Gen 1 Type-A, SD card reader, (1) Universal Audio Jack WiFi & Bluetooth: Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the manufacturer | From the manufacturer | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Black Hard Disk Size : 256 GB CPU Model : Pentium RAM Memory Installed Size : 8 GB Operating System : Windows 11 Special Feature : Anti Glare Screen Graphics Card Description : Integrated Processor : Intel PQC-N5030 (1.10 GHz up to 3.10 GHz); RAM & Storage: 8GB DDR4 & 256GB SSD Display : 15.6" HD AG Narrow Border; Software: Win 11 + Office H&S 2021 Ports : 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot Wi-Fi & BT : 802.11ac 1x1 Wi-Fi and Bluetooth Wireless Communication Technology : Wi-Fi; Hard Disk Interface: Usb 3.2solid Stateusb 2.0; Software Included: Microsoft Office 365; Display Resolution Maximum: 1920 X 1280 | Product Description
![]() Killer Performance
The Acer Predator Helios Neo 16 laptop has a 13th Gen Intel Core i7 HX processor that enables you with quick and hybrid performance. The 16 GB DDR5-4800 Hz of RAM ensures that you have a life-like gaming experience on this laptop.
![]() Mesmerising Graphics
This laptop features NVIDIA GeForce RTX 4050 series laptop GPUs so that you can indulge in mesmerising visuals while gaming or creating. The NVIDIA Ada Lovelace architecture enhances the performance and AI powered graphics to give you immersive visuals.
![]() Stunning Design
With an anodised cover, this laptop has a stunning design that makes heads turn wherever you go. You can unlock the full potential of this laptop and get creative with it.
![]() Keeping It Cool
The Helios Neo laptop uses an all-metal AeroBlade fan technology to prevent your system from overheating during intense gaming sessions. This also helps to enhance the overall performance of the system.
![]() Immersive Visuals
With an aspect ratio of 16:10, a fast refresh rate of 165 Hz, and 3 ms response time, this feature-packed laptop ensures to minimise tearing and to provide blur-free visuals. The NVIDIA G-Sync and Advanced Optimus ensure that you have an immersive, life-like visual experience while gaming or creating.
![]() Customised Settings
This laptop features a 4-zone RGB backlight with hotkeys that give instant access to the PredatorSense. You can customise this laptop according to your preferences and choose from the wide range of options available to make your gaming experience more superior.
![]() Instant Connectivity
Equipped with the Intel Killer E2600 Ethernet, Intel Killer WiFi 6 AX1650, and Intel Killer DoubleShot Pro this laptop provides everything you need to stay connected all the time to rule the gaming world. It also features numerous connectivity options so that you can plug in all the peripherals. It has two slots for USB 3.2 Gen2, one slot for USB 3.2 Gen1, two slots for Thunderbolt 4, and one for HDMI 2.1.
About this item
| Brand : Dell Model Name : Inspiron 5630 Screen Size : 16 Inches Color : Silver Hard Disk Size : 512 GB CPU Model : Core i5 RAM Memory Installed Size : 16 GB Operating System : Windows 11 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.