Brand | Acer |
Model Name | A515-45 |
Screen Size | 15.6 Inches |
Colour | Silver |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Special Feature | anti reflective |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
color | BAKLT SILVER |
---|---|
RAM | 8 GB |
PROCESSOR | Ryzen 5 |
HARD DISK | 512 GB SSD |
SCREEN SIZE | 15.6-inch FHD (1920 x 1080) |
GRAPHIC CARD | AMD Radeon™ Graphics |
OPERATING SYSTEM | Win 10 + Microsoft Office H&S 2019 |
Settings | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | NITRO 5 AMD RYZEN5-5600H/8GB/512GB/15.6"FHD/4GB GTX1650/WIN11SL BLACK remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | NITRO 5 AMD RYZEN5-5600H/8GB/512GB/15.6"FHD/4GB GTX1650/WIN11SL BLACK remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹50,999.00 | ₹49,000.00 | ₹49,000.00 | ₹57,999.00 | ₹70,500.00 | ₹74,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Processor: Ryzen 5-5500U (2.10 GHz up to 4.00 GHz);RAM & Storage: 8GB DDR4 (2 DIMM Slots) & 512GB SSD Display: 14.0" FHD WVA Truelife Touch 60Hz Narrow Border, Dell Active Pen;Software: Win 11 + Office H&S 2021 Ports: 1 HDMI out 1.4b, 2 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C with Power Delivery and Video, 1 3.5mm Headphone/Microphone combination jack; WiFi & BT: Intel Wi-Fi 6 AX200 (2x2) Wi-Fi + BT 5 LE Wireless Card Wireless Communication Technology: Usb, Hdmi; Human Interface Input: Touch Screen |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | From the manufacturer | Product Description
Unmatched Performance
With the combined might of AMD Ryzen 5 5600 Hexa-core processor and the NVIDIA GeForce GTX 1650 graphics card of this laptop, you can effortlessly dominate the gaming world. Additionally, the pinnacle of video game graphics, ray tracing, simulates the actual behaviour of light to give even the most graphically demanding games real-time, cinematic-quality rendering. Moreover, leveraging the specialised AI processing Tensor Cores on GeForce RTX, NVIDIA DLSS, an AI rendering technology, increases frame rates without sacrificing picture quality.
Dazzling Display
This laptop allows for detailed game exploration thanks to its 39.62 cm (15.6) FHD IPS display. Moreover, with a 144 Hz frame rate and a 3 ms response time, you can easily enjoy fluid, blur-free games.
Colour-enriched Visuals
Prepare yourself to enjoy vivid colours with an sRGB 100%, 300 nits display thanks to an enhanced screen-to-body ratio of 80% and a thin 7.02 mm bezel, designed to elevate your visual experience.
Incredible Cooling
With its twin fan configuration and four exhaust ports, this laptop excels at providing optimum cooling even when used for extended periods.
CoolBoost Technology
This laptop's CoolBoost technology significantly enhances CPU/GPU cooling and fan speed, allowing you to continue working without sacrificing performance.
Impeccable Data Handling
Equip your laptop for optimal performance and enormous storage with two M.2 PCIe SSD ports, 16 GB of DDR4 RAM, extendable up to 32 GB, and other features that allow you to multitask with ease and transfer essential data quickly.
RGB Keyboard
The 4-zone RGB keyboard on this laptop provides a classy appearance. Additionally, the arrow and WASD keys are underlined for easy sight and efficient gameplay, allowing you to keep one step ahead of your competition.
NitroSense Supremacy
Utilize the dedicated NitroSense Key adapted in this laptop to control the laptop's internal components and monitor things like fan speed, thermal temperature, lighting, and more.
Exceptional Connectivity
Take control of your network and give your gaming the top priority with Killer Ethernet E2600 and Intel Wi-Fi 6 solutions to get an advantage online.
Elevated Audio
With DTS:X Ultra, the sound is crystal clear and can be provided in a three-dimensional spatial soundscape, enabling you to hear your opponents' exact whereabouts.
| Brand : Dell Model Name : Inspiron 7415 Screen Size : 14 Inches Colour : Pebble Green CPU Model : Ryzen 5 RAM Memory Installed Size : 8 GB Operating System : Windows 10 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated CPU Speed : 2.1 GHz | From the manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.