| Brand | Acer |
| Model Name | Nitro 5 |
| Screen Size | 15.6 Inches |
| Colour | Black |
| Hard Disk Size | 2 TB |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 10 Home |
| Special Feature | cd/dvd |
| Graphics Card Description | Dedicated |
| color | Black |
|---|---|
| RAM | 8 GB |
| OPERATING SYSTEM | Windows 10 Home |
| HARD DISK | 2TB+256GB SSD |
| GRAPHIC CARD | NVIDIA GeForce GTX 1650 |
| PROCESSOR | Intel Core i5 |
| SCREEN SIZE | 15.6 Inches |
| Settings | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | Dell Inspiron 3470 SFF Ci3 remove | DELL Vostro 3471 SFF Ci3/Win 10 (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | Dell Inspiron 3470 SFF Ci3 remove | DELL Vostro 3471 SFF Ci3/Win 10 (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹76,500.00.₹74,999.00Current price is: ₹74,999.00. | Original price was: ₹60,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹31,385.00.₹29,385.00Current price is: ₹29,385.00. | Original price was: ₹37,000.00.₹35,500.00Current price is: ₹35,500.00. | Original price was: ₹30,450.00.₹28,438.00Current price is: ₹28,438.00. | Original price was: ₹31,385.00.₹29,385.00Current price is: ₹29,385.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Processor : Intel Core i3 11th Generation-1115G4 Processor (8MB Cache, up to 4.1GHz) RAM : 8GB, 4GBx4GB, DDR4, 3200MHz Storage & HardDrive : 1TB 5400 rpm 2.5" SATA Hard Drive + 256GB M.2 PCIe NVMe Solid State Drive Oprating System with Office : Windows 11 Home With Microsoft Office Home and Student 2021 life time valididty Display : 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Tou ch Narrow Border WVA Display Wi-Fi & BW || Silver Colour || | 3470SFF - Dell Ins COREi3(8G)/4GB/1TB/No ODD/19.5"/Dos-1Yr- Free upgrade to 22" |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the manufacturer |
| Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Silver Hard Disk Size : 256 GB CPU Model : Core I3 1115G4 RAM Memory Installed Size : 8 GB Operating System : Windows 11 Home Special Feature : LED Backlight, Anti-glare, Slim, FHD display Graphics Card Description : Integrated |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.