Brand | Acer |
Model Name | Nitro 5 |
Screen Size | 15.6 Inches |
Colour | Black |
Hard Disk Size | 2 TB |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | cd/dvd |
Graphics Card Description | Dedicated |
color | Black |
---|---|
RAM | 8 GB |
OPERATING SYSTEM | Windows 10 Home |
HARD DISK | 2TB+256GB SSD |
GRAPHIC CARD | NVIDIA GeForce GTX 1650 |
PROCESSOR | Intel Core i5 |
SCREEN SIZE | 15.6 Inches |
Settings | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | Dell Inspiron 5491 remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | Dell Inspiron 5491 remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹74,999.00 | ₹77,990.00 | ₹49,000.00 | ₹70,500.00 | ₹49,000.00 | ₹29,385.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Processor: Ryzen 5-5500U (2.10 GHz up to 4.00 GHz);RAM & Storage: 8GB DDR4 (2 DIMM Slots) & 512GB SSD Display: 14.0" FHD WVA Truelife Touch 60Hz Narrow Border, Dell Active Pen;Software: Win 11 + Office H&S 2021 Ports: 1 HDMI out 1.4b, 2 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C with Power Delivery and Video, 1 3.5mm Headphone/Microphone combination jack; WiFi & BT: Intel Wi-Fi 6 AX200 (2x2) Wi-Fi + BT 5 LE Wireless Card Wireless Communication Technology: Usb, Hdmi; Human Interface Input: Touch Screen |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | Dell Inspiron 5491 2-in-1 Laptop 360 degree convertible laptop with latest 10th generation corei5 processor with 8GB RAM 512GB Hard Drive, 2GB NVIDIA GeForce MX230 DDR5 graphics Windows 10 Touch Screen laptop with latest features Grab and go: A slim, portable design means you can grab your flexible, compact system and go, no matter what the day may bring. Write on: Use the optional Active Pen* to draw or take notes in tablet mode. Beautiful views: The narrow border gives you added screen space for those gorgeous visuals in a compact design, while the Full HD IPS touch display lets you see your screen from a wide range of angles without sacrificing image quality. Pretty convenient: Your 2-in-1 is more than flexible, more than portable. It’s also made with premium materials, like an aluminum palm rest and a sleek, slim body that looks good in any environment. Color optional: The 2-in-1 comes in platinum silver or urban grey and features a brushed aluminum palm rest, a diamond-cut finish on the power button and click pad edges and a sophisticated palette fit for any environment. Seamless PC/smartphone integration: Access multiple devices without dividing your attention—Dell Mobile Connect pairs your iOS or Android smartphone with your laptop. Limit disruptions: With Dell Mobile Connect, you get the option to channel notifications from phone calls, SMS, IMs and other apps right to your laptop. Keep your focus on a single screen and respond only when it’s convenient for you. Ports and Slots 1. SD card | 2. USB 2.0 | 3. Wedge-shaped lock slot | 4. Power | 5. USB 3.1 Gen 1 Type C (DP/PowerDelivery) | 6. HDMI 1.4b | 7. USB 3.1 Gen 1 | 8. USB 3.1 Gen 1 | 9. Universal audio jack Dimensions and Weight 1. Height: 19.74mm - 19.95mm (0.78" - 0.79") | 2. Width: 328mm (12.91") | 3. Depth: 232. | Brand : Dell Model Name : Inspiron 7415 Screen Size : 14 Inches Colour : Pebble Green CPU Model : Ryzen 5 RAM Memory Installed Size : 8 GB Operating System : Windows 10 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated CPU Speed : 2.1 GHz | From the manufacturer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.