Brand | Acer |
Model Name | Nitro 5 |
Screen Size | 15.6 Inches |
Colour | Black |
Hard Disk Size | 2 TB |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | cd/dvd |
Graphics Card Description | Dedicated |
color | Black |
---|---|
RAM | 8 GB |
OPERATING SYSTEM | Windows 10 Home |
HARD DISK | 2TB+256GB SSD |
GRAPHIC CARD | NVIDIA GeForce GTX 1650 |
PROCESSOR | Intel Core i5 |
SCREEN SIZE | 15.6 Inches |
Settings | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | Dell Inspiron 5491 remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | Dell Inspiron 5491 remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹76,500.00.₹74,999.00Current price is: ₹74,999.00. | Original price was: ₹98,000.00.₹97,500.00Current price is: ₹97,500.00. | Original price was: ₹52,500.00.₹50,999.00Current price is: ₹50,999.00. | ₹77,990.00 | Original price was: ₹35,500.00.₹33,999.00Current price is: ₹33,999.00. | Original price was: ₹60,000.00.₹49,000.00Current price is: ₹49,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 12th Generation Intel Core i7-12700H offers a seamless functionality NVIDIA GeForce RTX 3050 Ti Graphics Card for powerful gaming performance 15.6” FHD Display for crystal-clear visualization 16 GB DDR5 Dual-Channel Memory securely stores all your data Windows 11 Operating System to keep you updated |
|
About this item
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | Display: 39.62 cms (15.6 inches), FHD LED-Backlit Memory: 16GB DDR5 RAM, 512GB SSD ROM Processor: Intel Core i7 12th Generation OS: Windows 11 Home Graphics: NVIDIA GeForce RTX 3050 Ti Color : Grey | From the manufacturer | Dell Inspiron 5491 2-in-1 Laptop 360 degree convertible laptop with latest 10th generation corei5 processor with 8GB RAM 512GB Hard Drive, 2GB NVIDIA GeForce MX230 DDR5 graphics Windows 10 Touch Screen laptop with latest features Grab and go: A slim, portable design means you can grab your flexible, compact system and go, no matter what the day may bring. Write on: Use the optional Active Pen* to draw or take notes in tablet mode. Beautiful views: The narrow border gives you added screen space for those gorgeous visuals in a compact design, while the Full HD IPS touch display lets you see your screen from a wide range of angles without sacrificing image quality. Pretty convenient: Your 2-in-1 is more than flexible, more than portable. It’s also made with premium materials, like an aluminum palm rest and a sleek, slim body that looks good in any environment. Color optional: The 2-in-1 comes in platinum silver or urban grey and features a brushed aluminum palm rest, a diamond-cut finish on the power button and click pad edges and a sophisticated palette fit for any environment. Seamless PC/smartphone integration: Access multiple devices without dividing your attention—Dell Mobile Connect pairs your iOS or Android smartphone with your laptop. Limit disruptions: With Dell Mobile Connect, you get the option to channel notifications from phone calls, SMS, IMs and other apps right to your laptop. Keep your focus on a single screen and respond only when it’s convenient for you. Ports and Slots 1. SD card | 2. USB 2.0 | 3. Wedge-shaped lock slot | 4. Power | 5. USB 3.1 Gen 1 Type C (DP/PowerDelivery) | 6. HDMI 1.4b | 7. USB 3.1 Gen 1 | 8. USB 3.1 Gen 1 | 9. Universal audio jack Dimensions and Weight 1. Height: 19.74mm - 19.95mm (0.78" - 0.79") | 2. Width: 328mm (12.91") | 3. Depth: 232. | Product Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.