Brand | Acer |
Model Name | Nitro 5 |
Screen Size | 15.6 Inches |
Colour | Black |
Hard Disk Size | 2 TB |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | cd/dvd |
Graphics Card Description | Dedicated |
color | Black |
---|---|
RAM | 8 GB |
OPERATING SYSTEM | Windows 10 Home |
HARD DISK | 2TB+256GB SSD |
GRAPHIC CARD | NVIDIA GeForce GTX 1650 |
PROCESSOR | Intel Core i5 |
SCREEN SIZE | 15.6 Inches |
Settings | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | Dell Inspiron 3470 SFF Ci3 remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | Dell Inspiron 3470 SFF Ci3 remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹76,500.00.₹74,999.00Current price is: ₹74,999.00. | Original price was: ₹50,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹31,385.00.₹29,385.00Current price is: ₹29,385.00. | Original price was: ₹98,000.00.₹97,500.00Current price is: ₹97,500.00. | Original price was: ₹30,450.00.₹28,438.00Current price is: ₹28,438.00. | Original price was: ₹197,000.00.₹196,000.00Current price is: ₹196,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| 12th Generation Intel Core i7-12700H offers a seamless functionality NVIDIA GeForce RTX 3050 Ti Graphics Card for powerful gaming performance 15.6” FHD Display for crystal-clear visualization 16 GB DDR5 Dual-Channel Memory securely stores all your data Windows 11 Operating System to keep you updated | 3470SFF - Dell Ins COREi3(8G)/4GB/1TB/No ODD/19.5"/Dos-1Yr- Free upgrade to 22" |
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | From the manufacturer |
| Display: 39.62 cms (15.6 inches), FHD LED-Backlit Memory: 16GB DDR5 RAM, 512GB SSD ROM Processor: Intel Core i7 12th Generation OS: Windows 11 Home Graphics: NVIDIA GeForce RTX 3050 Ti Color : Grey | Product Description
![]() Dazzling Display
The WQXGA LED display of the acer Predator Helios 16 laptop measures 40.64 cm (16) and has a 16:10 aspect ratio. It has a blistering 240 Hz refresh rate and can attain a maximum brightness of up to 500 nits. In addition to the benefits of NVIDIA Advanced Optimus, you can be sure that all games, movies, and other content on the screen can capitalise from high contrast, resulting in an exceptional visual experience.
![]() Powerful Processor
Experience the strength radiating from the Helios 16's neon-coloured exterior. You can multitask proficiently with the 13th Gen Intel Core i9 CPU and perceive the improved performance of the novel hybrid architecture. With a GeForce RTX 4070 ramped up to 165 W MGP, 16 GB of DDR5 RAM running at 4800 MHz, and a tonne of high-speed PCIe storage, you can seamlessly experience high-speed data transfer and smooth performance.
![]() Exceptional Cooling
As a high-performance gaming laptop, the Helios 16 comes equipped with an amazing cooling system that uses two specially designed 5th Gen AeroBlade 3D Fans, vector heat pipes, and the cooling effects of liquid metal thermal grease to keep you going during a long gaming session.
![]() RGB Backlit Keyboard
Mini LED backlights make your per-key RGB backlit keyboard sparkle since they are more consistent in colour, vibrant, and use less power. With PredatorSense, you can further tailor the RGB to your taste and enjoy its incredible performance.
![]() Personalise with PredatorSense
Open the PredatorSense and mash colours together as you like. If you wish to control overclocking, maximise fan speeds, and select from four modes—Quiet, Balanced, Performance, and Turbo—or Balanced and ECO3 while running just on battery—you can do so with Pulsar Lighting.
![]() Incredible Connectivity
Both the Intel Killer Wi-Fi 6E AX1675i and the Intel Killer E2600 Ethernet Controller provide you with everything you need to beat out the virtual rivalry. All of your peripherals, including two extraordinarily fast Thunderbolt 4 USB-C connections and HDMI 2.1, can be connected to the entire range of USB 3.2 Gen2 ports. Even a Micro SD Card Reader is available if necessary to store your favourite content and enjoy them whenever you want.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.