Subtotal: ₹72,499.00
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | Chromebook |
| Colour | Forest Teal |
| Form Factor | Convertible |
| Item Height | 18 Millimeters |
| Item Width | 22 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366 X 768 (HD) Pixels |
| Product Dimensions | 32.6 x 22 x 1.8 cm; 1.49 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 14a-ca0504TU |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 64 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Chrome OS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 47 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | Chromebook, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 1 kg 490 g |
| OPERATING SYSTEM | Windows 10 Home |
|---|
| Settings | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell 15 Vostro 3510 Laptop, Intel Core i5-1135G7 Proc/16GB DDR4/512GB SSD/Intel UHD Graphic/15.6" remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹50,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹197,000.00.₹196,000.00Current price is: ₹196,000.00. | Original price was: ₹78,000.00.₹76,000.00Current price is: ₹76,000.00. | Original price was: ₹40,000.00.₹39,000.00Current price is: ₹39,000.00. | Original price was: ₹60,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹98,000.00.₹97,500.00Current price is: ₹97,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
About this item
| Processor: Intel Core i5-1235U 12th Generation (up to 4.40 GHz, 12MB 10 Cores) // RAM & Storage: 8GB, 8Gx1, DDR4, 2666MHz, (2 DIMM Slots, Expandable upto 16GB) & 1TB HDD + 256GB SSD Software: Windows 11 Home + Office H&S 2021, 15 Months McAfee antivirus subscription, Dell Cinema – Color profile, Dell Cinema – SmartByte, Dell Cinema – Dell Cinema sound, My Dell, Dell Power Manager, McAfee, Support Assist, Dropbox Graphics & Keyboard: Integrated Onboard Graphics & Standard Keyboard // Display: 15.6" FHD WVA AG 120Hz 250 nits 3 Sided Narrow Border Design Ports: 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot | The speed you need: Features Intel PQC-N5030 processor with 256GB HDD storage for more responsive and quieter performance. Just your type: Get an expansive keyboard with a numeric keypad, 6.4% larger keycaps, and a spacious touchpad that makes it easier to navigate your content. |
| 12th Generation Intel Core i7-12700H offers a seamless functionality NVIDIA GeForce RTX 3050 Ti Graphics Card for powerful gaming performance 15.6” FHD Display for crystal-clear visualization 16 GB DDR5 Dual-Channel Memory securely stores all your data Windows 11 Operating System to keep you updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the manufacturer | Product Description
![]() Dazzling Display
The WQXGA LED display of the acer Predator Helios 16 laptop measures 40.64 cm (16) and has a 16:10 aspect ratio. It has a blistering 240 Hz refresh rate and can attain a maximum brightness of up to 500 nits. In addition to the benefits of NVIDIA Advanced Optimus, you can be sure that all games, movies, and other content on the screen can capitalise from high contrast, resulting in an exceptional visual experience.
![]() Powerful Processor
Experience the strength radiating from the Helios 16's neon-coloured exterior. You can multitask proficiently with the 13th Gen Intel Core i9 CPU and perceive the improved performance of the novel hybrid architecture. With a GeForce RTX 4070 ramped up to 165 W MGP, 16 GB of DDR5 RAM running at 4800 MHz, and a tonne of high-speed PCIe storage, you can seamlessly experience high-speed data transfer and smooth performance.
![]() Exceptional Cooling
As a high-performance gaming laptop, the Helios 16 comes equipped with an amazing cooling system that uses two specially designed 5th Gen AeroBlade 3D Fans, vector heat pipes, and the cooling effects of liquid metal thermal grease to keep you going during a long gaming session.
![]() RGB Backlit Keyboard
Mini LED backlights make your per-key RGB backlit keyboard sparkle since they are more consistent in colour, vibrant, and use less power. With PredatorSense, you can further tailor the RGB to your taste and enjoy its incredible performance.
![]() Personalise with PredatorSense
Open the PredatorSense and mash colours together as you like. If you wish to control overclocking, maximise fan speeds, and select from four modes—Quiet, Balanced, Performance, and Turbo—or Balanced and ECO3 while running just on battery—you can do so with Pulsar Lighting.
![]() Incredible Connectivity
Both the Intel Killer Wi-Fi 6E AX1675i and the Intel Killer E2600 Ethernet Controller provide you with everything you need to beat out the virtual rivalry. All of your peripherals, including two extraordinarily fast Thunderbolt 4 USB-C connections and HDMI 2.1, can be connected to the entire range of USB 3.2 Gen2 ports. Even a Micro SD Card Reader is available if necessary to store your favourite content and enjoy them whenever you want.
| Brand : Dell Model Name : Inspiron 3520 Screen Size : 15.6 Inches Color : Grey Hard Disk Size : 1 TB CPU Model : Core i5 RAM Memory Installed Size : 4 GB Operating System : Windows 11 Home Special Feature : Thin Graphics Card Description : Integrated | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Black Hard Disk Size : 256 GB CPU Model : Pentium RAM Memory Installed Size : 8 GB Operating System : Windows 11 Special Feature : Anti Glare Screen Graphics Card Description : Integrated Processor : Intel PQC-N5030 (1.10 GHz up to 3.10 GHz); RAM & Storage: 8GB DDR4 & 256GB SSD Display : 15.6" HD AG Narrow Border; Software: Win 11 + Office H&S 2021 Ports : 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot Wi-Fi & BT : 802.11ac 1x1 Wi-Fi and Bluetooth Wireless Communication Technology : Wi-Fi; Hard Disk Interface: Usb 3.2solid Stateusb 2.0; Software Included: Microsoft Office 365; Display Resolution Maximum: 1920 X 1280 | Display: 39.62 cms (15.6 inches), FHD LED-Backlit Memory: 16GB DDR5 RAM, 512GB SSD ROM Processor: Intel Core i7 12th Generation OS: Windows 11 Home Graphics: NVIDIA GeForce RTX 3050 Ti Color : Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.