Subtotal: ₹74,999.00
3470SFF – Dell Ins COREi3(8G)/4GB/1TB/No ODD/19.5″/Dos-1Yr- Free upgrade to 22″
Settings | Dell Inspiron 3470 SFF Ci3 remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | DELL Vostro 3471 SFF Ci3/Win 10 (9G) remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Inspiron 3470 SFF Ci3 remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | DELL Vostro 3471 SFF Ci3/Win 10 (9G) remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹30,450.00.₹28,438.00Current price is: ₹28,438.00. | Original price was: ₹63,500.00.₹62,499.00Current price is: ₹62,499.00. | Original price was: ₹31,385.00.₹29,385.00Current price is: ₹29,385.00. | Original price was: ₹35,500.00.₹33,999.00Current price is: ₹33,999.00. | Original price was: ₹197,000.00.₹196,000.00Current price is: ₹196,000.00. | Original price was: ₹31,385.00.₹29,385.00Current price is: ₹29,385.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 3470SFF - Dell Ins COREi3(8G)/4GB/1TB/No ODD/19.5"/Dos-1Yr- Free upgrade to 22" |
|
|
About this item
|
About this item
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Product Description | Product Description
![]() Dazzling Display
The WQXGA LED display of the acer Predator Helios 16 laptop measures 40.64 cm (16) and has a 16:10 aspect ratio. It has a blistering 240 Hz refresh rate and can attain a maximum brightness of up to 500 nits. In addition to the benefits of NVIDIA Advanced Optimus, you can be sure that all games, movies, and other content on the screen can capitalise from high contrast, resulting in an exceptional visual experience.
![]() Powerful Processor
Experience the strength radiating from the Helios 16's neon-coloured exterior. You can multitask proficiently with the 13th Gen Intel Core i9 CPU and perceive the improved performance of the novel hybrid architecture. With a GeForce RTX 4070 ramped up to 165 W MGP, 16 GB of DDR5 RAM running at 4800 MHz, and a tonne of high-speed PCIe storage, you can seamlessly experience high-speed data transfer and smooth performance.
![]() Exceptional Cooling
As a high-performance gaming laptop, the Helios 16 comes equipped with an amazing cooling system that uses two specially designed 5th Gen AeroBlade 3D Fans, vector heat pipes, and the cooling effects of liquid metal thermal grease to keep you going during a long gaming session.
![]() RGB Backlit Keyboard
Mini LED backlights make your per-key RGB backlit keyboard sparkle since they are more consistent in colour, vibrant, and use less power. With PredatorSense, you can further tailor the RGB to your taste and enjoy its incredible performance.
![]() Personalise with PredatorSense
Open the PredatorSense and mash colours together as you like. If you wish to control overclocking, maximise fan speeds, and select from four modes—Quiet, Balanced, Performance, and Turbo—or Balanced and ECO3 while running just on battery—you can do so with Pulsar Lighting.
![]() Incredible Connectivity
Both the Intel Killer Wi-Fi 6E AX1675i and the Intel Killer E2600 Ethernet Controller provide you with everything you need to beat out the virtual rivalry. All of your peripherals, including two extraordinarily fast Thunderbolt 4 USB-C connections and HDMI 2.1, can be connected to the entire range of USB 3.2 Gen2 ports. Even a Micro SD Card Reader is available if necessary to store your favourite content and enjoy them whenever you want.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.