Subtotal: ₹389,437.00
| Brand | Dell |
| Model Name | 3420 |
| Screen Size | 14 Inches |
| Colour | Black |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core i3 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Linux |
| Special Feature | Spill resistant, Slim |
| Graphics Card Description | Integrated |
| color | Black |
|---|---|
| HARD DISK | 512 GB PCIe NVMe SSD |
| OPERATING SYSTEM | Linux, Ubuntu |
| PROCESSOR | Intel Core i3 |
| GRAPHIC CARD | Intel UHD Graphics |
| RAM | 8 GB |
| SCREEN SIZE | 14 Inches |
| Settings | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | Dell Inspiron 5491 remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | Dell Inspiron 5491 remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | DELL Vostro 3470 SFF Ci3/Dos (9G) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹35,500.00.₹33,999.00Current price is: ₹33,999.00. | ₹77,990.00 | Original price was: ₹63,500.00.₹62,499.00Current price is: ₹62,499.00. | Original price was: ₹60,000.00.₹49,000.00Current price is: ₹49,000.00. | Original price was: ₹72,000.00.₹70,500.00Current price is: ₹70,500.00. | Original price was: ₹31,385.00.₹29,385.00Current price is: ₹29,385.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
About this item
|
|
| Processor: Ryzen 5-5500U (2.10 GHz up to 4.00 GHz);RAM & Storage: 8GB DDR4 (2 DIMM Slots) & 512GB SSD Display: 14.0" FHD WVA Truelife Touch 60Hz Narrow Border, Dell Active Pen;Software: Win 11 + Office H&S 2021 Ports: 1 HDMI out 1.4b, 2 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C with Power Delivery and Video, 1 3.5mm Headphone/Microphone combination jack; WiFi & BT: Intel Wi-Fi 6 AX200 (2x2) Wi-Fi + BT 5 LE Wireless Card Wireless Communication Technology: Usb, Hdmi; Human Interface Input: Touch Screen |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Description | Dell Inspiron 5491 2-in-1 Laptop 360 degree convertible laptop with latest 10th generation corei5 processor with 8GB RAM 512GB Hard Drive, 2GB NVIDIA GeForce MX230 DDR5 graphics Windows 10 Touch Screen laptop with latest features Grab and go: A slim, portable design means you can grab your flexible, compact system and go, no matter what the day may bring. Write on: Use the optional Active Pen* to draw or take notes in tablet mode. Beautiful views: The narrow border gives you added screen space for those gorgeous visuals in a compact design, while the Full HD IPS touch display lets you see your screen from a wide range of angles without sacrificing image quality. Pretty convenient: Your 2-in-1 is more than flexible, more than portable. It’s also made with premium materials, like an aluminum palm rest and a sleek, slim body that looks good in any environment. Color optional: The 2-in-1 comes in platinum silver or urban grey and features a brushed aluminum palm rest, a diamond-cut finish on the power button and click pad edges and a sophisticated palette fit for any environment. Seamless PC/smartphone integration: Access multiple devices without dividing your attention—Dell Mobile Connect pairs your iOS or Android smartphone with your laptop. Limit disruptions: With Dell Mobile Connect, you get the option to channel notifications from phone calls, SMS, IMs and other apps right to your laptop. Keep your focus on a single screen and respond only when it’s convenient for you. Ports and Slots 1. SD card | 2. USB 2.0 | 3. Wedge-shaped lock slot | 4. Power | 5. USB 3.1 Gen 1 Type C (DP/PowerDelivery) | 6. HDMI 1.4b | 7. USB 3.1 Gen 1 | 8. USB 3.1 Gen 1 | 9. Universal audio jack Dimensions and Weight 1. Height: 19.74mm - 19.95mm (0.78" - 0.79") | 2. Width: 328mm (12.91") | 3. Depth: 232. |
| Brand : Dell Model Name : Inspiron 7415 Screen Size : 14 Inches Colour : Pebble Green CPU Model : Ryzen 5 RAM Memory Installed Size : 8 GB Operating System : Windows 10 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated CPU Speed : 2.1 GHz |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.