Brand | Acer |
Model Name | Swift 3 |
Screen Size | 14 Inches |
Colour | Silver |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 |
Special Feature | Fingerprint Reader, Light Weight, Thin |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
color | SILVER |
---|---|
GRAPHIC CARD | AMD Radeon Graphics |
HARD DISK | 512 GB SSD |
OPERATING SYSTEM | Windows 11 Home |
PROCESSOR | Ryzen 5 |
RAM | 8 GB |
SCREEN SIZE | 14.0-inch FHD (1920 x 1080) |
Settings | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | LATITUDE 3420 i3-1115G4/8GB/512GB/Ubuntu/14" HD /1Yr ADP/BAG BLACK remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | PREDATOR CORE i9 13900HX/16GB/1TBSSD/16"WUXGA IPS240HZ/8GB RTX 4070/W11 BLACK remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹60,000.00.₹58,499.00Current price is: ₹58,499.00. | Original price was: ₹78,000.00.₹76,000.00Current price is: ₹76,000.00. | Original price was: ₹35,500.00.₹33,999.00Current price is: ₹33,999.00. | Original price was: ₹76,500.00.₹74,999.00Current price is: ₹74,999.00. | Original price was: ₹197,000.00.₹196,000.00Current price is: ₹196,000.00. | Original price was: ₹55,500.00.₹53,999.00Current price is: ₹53,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Processor: Intel Core i5-1235U 12th Generation (up to 4.40 GHz, 12MB 10 Cores) // RAM & Storage: 8GB, 8Gx1, DDR4, 2666MHz, (2 DIMM Slots, Expandable upto 16GB) & 1TB HDD + 256GB SSD Software: Windows 11 Home + Office H&S 2021, 15 Months McAfee antivirus subscription, Dell Cinema – Color profile, Dell Cinema – SmartByte, Dell Cinema – Dell Cinema sound, My Dell, Dell Power Manager, McAfee, Support Assist, Dropbox Graphics & Keyboard: Integrated Onboard Graphics & Standard Keyboard // Display: 15.6" FHD WVA AG 120Hz 250 nits 3 Sided Narrow Border Design Ports: 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot |
About this item
|
|
About this item
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Brand : Dell Model Name : Inspiron 3520 Screen Size : 15.6 Inches Color : Grey Hard Disk Size : 1 TB CPU Model : Core i5 RAM Memory Installed Size : 4 GB Operating System : Windows 11 Home Special Feature : Thin Graphics Card Description : Integrated | Product Description | From the manufacturer | Product Description
![]() Dazzling Display
The WQXGA LED display of the acer Predator Helios 16 laptop measures 40.64 cm (16) and has a 16:10 aspect ratio. It has a blistering 240 Hz refresh rate and can attain a maximum brightness of up to 500 nits. In addition to the benefits of NVIDIA Advanced Optimus, you can be sure that all games, movies, and other content on the screen can capitalise from high contrast, resulting in an exceptional visual experience.
![]() Powerful Processor
Experience the strength radiating from the Helios 16's neon-coloured exterior. You can multitask proficiently with the 13th Gen Intel Core i9 CPU and perceive the improved performance of the novel hybrid architecture. With a GeForce RTX 4070 ramped up to 165 W MGP, 16 GB of DDR5 RAM running at 4800 MHz, and a tonne of high-speed PCIe storage, you can seamlessly experience high-speed data transfer and smooth performance.
![]() Exceptional Cooling
As a high-performance gaming laptop, the Helios 16 comes equipped with an amazing cooling system that uses two specially designed 5th Gen AeroBlade 3D Fans, vector heat pipes, and the cooling effects of liquid metal thermal grease to keep you going during a long gaming session.
![]() RGB Backlit Keyboard
Mini LED backlights make your per-key RGB backlit keyboard sparkle since they are more consistent in colour, vibrant, and use less power. With PredatorSense, you can further tailor the RGB to your taste and enjoy its incredible performance.
![]() Personalise with PredatorSense
Open the PredatorSense and mash colours together as you like. If you wish to control overclocking, maximise fan speeds, and select from four modes—Quiet, Balanced, Performance, and Turbo—or Balanced and ECO3 while running just on battery—you can do so with Pulsar Lighting.
![]() Incredible Connectivity
Both the Intel Killer Wi-Fi 6E AX1675i and the Intel Killer E2600 Ethernet Controller provide you with everything you need to beat out the virtual rivalry. All of your peripherals, including two extraordinarily fast Thunderbolt 4 USB-C connections and HDMI 2.1, can be connected to the entire range of USB 3.2 Gen2 ports. Even a Micro SD Card Reader is available if necessary to store your favourite content and enjoy them whenever you want.
| From the manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.