| Brand | Acer |
| Model Name | Swift 3 |
| Screen Size | 14 Inches |
| Colour | Silver |
| CPU Model | Ryzen 5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 |
| Special Feature | Fingerprint Reader, Light Weight, Thin |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | AMD Radeon Graphics |
| color | SILVER |
|---|---|
| GRAPHIC CARD | AMD Radeon Graphics |
| HARD DISK | 512 GB SSD |
| OPERATING SYSTEM | Windows 11 Home |
| PROCESSOR | Ryzen 5 |
| RAM | 8 GB |
| SCREEN SIZE | 14.0-inch FHD (1920 x 1080) |
| Settings | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹60,000.00.₹58,499.00Current price is: ₹58,499.00. | Original price was: ₹76,500.00.₹74,999.00Current price is: ₹74,999.00. | Original price was: ₹37,000.00.₹35,500.00Current price is: ₹35,500.00. | Original price was: ₹98,000.00.₹97,500.00Current price is: ₹97,500.00. | Original price was: ₹40,000.00.₹39,000.00Current price is: ₹39,000.00. | Original price was: ₹52,500.00.₹50,999.00Current price is: ₹50,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Processor : Intel Core i3 11th Generation-1115G4 Processor (8MB Cache, up to 4.1GHz) RAM : 8GB, 4GBx4GB, DDR4, 3200MHz Storage & HardDrive : 1TB 5400 rpm 2.5" SATA Hard Drive + 256GB M.2 PCIe NVMe Solid State Drive Oprating System with Office : Windows 11 Home With Microsoft Office Home and Student 2021 life time valididty Display : 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Tou ch Narrow Border WVA Display Wi-Fi & BW || Silver Colour || | 12th Generation Intel Core i7-12700H offers a seamless functionality NVIDIA GeForce RTX 3050 Ti Graphics Card for powerful gaming performance 15.6” FHD Display for crystal-clear visualization 16 GB DDR5 Dual-Channel Memory securely stores all your data Windows 11 Operating System to keep you updated | The speed you need: Features Intel PQC-N5030 processor with 256GB HDD storage for more responsive and quieter performance. Just your type: Get an expansive keyboard with a numeric keypad, 6.4% larger keycaps, and a spacious touchpad that makes it easier to navigate your content. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the manufacturer | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Silver Hard Disk Size : 256 GB CPU Model : Core I3 1115G4 RAM Memory Installed Size : 8 GB Operating System : Windows 11 Home Special Feature : LED Backlight, Anti-glare, Slim, FHD display Graphics Card Description : Integrated | Display: 39.62 cms (15.6 inches), FHD LED-Backlit Memory: 16GB DDR5 RAM, 512GB SSD ROM Processor: Intel Core i7 12th Generation OS: Windows 11 Home Graphics: NVIDIA GeForce RTX 3050 Ti Color : Grey | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Black Hard Disk Size : 256 GB CPU Model : Pentium RAM Memory Installed Size : 8 GB Operating System : Windows 11 Special Feature : Anti Glare Screen Graphics Card Description : Integrated Processor : Intel PQC-N5030 (1.10 GHz up to 3.10 GHz); RAM & Storage: 8GB DDR4 & 256GB SSD Display : 15.6" HD AG Narrow Border; Software: Win 11 + Office H&S 2021 Ports : 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot Wi-Fi & BT : 802.11ac 1x1 Wi-Fi and Bluetooth Wireless Communication Technology : Wi-Fi; Hard Disk Interface: Usb 3.2solid Stateusb 2.0; Software Included: Microsoft Office 365; Display Resolution Maximum: 1920 X 1280 | From the manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.