Brand | Acer |
Model Name | Swift 3 |
Screen Size | 14 Inches |
Colour | Silver |
CPU Model | Ryzen 5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 |
Special Feature | Fingerprint Reader, Light Weight, Thin |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
color | SILVER |
---|---|
GRAPHIC CARD | AMD Radeon Graphics |
HARD DISK | 512 GB SSD |
OPERATING SYSTEM | Windows 11 Home |
PROCESSOR | Ryzen 5 |
RAM | 8 GB |
SCREEN SIZE | 14.0-inch FHD (1920 x 1080) |
Settings | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SWIFT 3 AMD R5-5500U/8GB/512GB/14”FHD IPS/WIN11SL/MSO/FPR/1.1KG SILVER remove | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | ASPIRE 5 AMD RYZEN5 5500U / 8GB / 512GB /15.6"FHD/ WIN10/MSO/BAKLT SILVER remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹60,000.00.₹58,499.00Current price is: ₹58,499.00. | Original price was: ₹76,000.00.₹75,000.00Current price is: ₹75,000.00. | Original price was: ₹52,500.00.₹50,999.00Current price is: ₹50,999.00. | Original price was: ₹40,000.00.₹39,000.00Current price is: ₹39,000.00. | Original price was: ₹78,000.00.₹76,000.00Current price is: ₹76,000.00. | Original price was: ₹63,500.00.₹62,499.00Current price is: ₹62,499.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Processor: Intel Core i5-1340P (3.40 GHz up to 4.60 GHz) 12MB, 12 Cores // RAM: 16GB 4800MHz LPDDR5 Memory Onboard // Storage: 512GB SSD Software: Windows 11 + Office H&S 2021, 15 Months McAfee Antivirus Display: 16.0" FHD+ WVA AG with CompfortView Support 250 nits & Backlit Keyboard + Fingerprint Reader Ports: HDMI 1.4*, (1) Intel Thunderbolt 4.0, (2) USB 3.2 Gen 1 Type-A, SD card reader, (1) Universal Audio Jack WiFi & Bluetooth: Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card |
| The speed you need: Features Intel PQC-N5030 processor with 256GB HDD storage for more responsive and quieter performance. Just your type: Get an expansive keyboard with a numeric keypad, 6.4% larger keycaps, and a spacious touchpad that makes it easier to navigate your content. | Processor: Intel Core i5-1235U 12th Generation (up to 4.40 GHz, 12MB 10 Cores) // RAM & Storage: 8GB, 8Gx1, DDR4, 2666MHz, (2 DIMM Slots, Expandable upto 16GB) & 1TB HDD + 256GB SSD Software: Windows 11 Home + Office H&S 2021, 15 Months McAfee antivirus subscription, Dell Cinema – Color profile, Dell Cinema – SmartByte, Dell Cinema – Dell Cinema sound, My Dell, Dell Power Manager, McAfee, Support Assist, Dropbox Graphics & Keyboard: Integrated Onboard Graphics & Standard Keyboard // Display: 15.6" FHD WVA AG 120Hz 250 nits 3 Sided Narrow Border Design Ports: 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Brand : Dell Model Name : Inspiron 5630 Screen Size : 16 Inches Color : Silver Hard Disk Size : 512 GB CPU Model : Core i5 RAM Memory Installed Size : 16 GB Operating System : Windows 11 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated | From the manufacturer | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Black Hard Disk Size : 256 GB CPU Model : Pentium RAM Memory Installed Size : 8 GB Operating System : Windows 11 Special Feature : Anti Glare Screen Graphics Card Description : Integrated Processor : Intel PQC-N5030 (1.10 GHz up to 3.10 GHz); RAM & Storage: 8GB DDR4 & 256GB SSD Display : 15.6" HD AG Narrow Border; Software: Win 11 + Office H&S 2021 Ports : 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot Wi-Fi & BT : 802.11ac 1x1 Wi-Fi and Bluetooth Wireless Communication Technology : Wi-Fi; Hard Disk Interface: Usb 3.2solid Stateusb 2.0; Software Included: Microsoft Office 365; Display Resolution Maximum: 1920 X 1280 | Brand : Dell Model Name : Inspiron 3520 Screen Size : 15.6 Inches Color : Grey Hard Disk Size : 1 TB CPU Model : Core i5 RAM Memory Installed Size : 4 GB Operating System : Windows 11 Home Special Feature : Thin Graphics Card Description : Integrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.