Subtotal: ₹77,990.00
Processor: Intel Core i5-1340P (3.40 GHz up to 4.60 GHz) 12MB, 12 Cores // RAM: 16GB 4800MHz LPDDR5 Memory Onboard // Storage: 512GB SSD
Software: Windows 11 + Office H&S 2021, 15 Months McAfee Antivirus
Display: 16.0″ FHD+ WVA AG with CompfortView Support 250 nits & Backlit Keyboard + Fingerprint Reader
Ports: HDMI 1.4*, (1) Intel Thunderbolt 4.0, (2) USB 3.2 Gen 1 Type-A, SD card reader, (1) Universal Audio Jack
WiFi & Bluetooth: Intel Wi-Fi 6E (6GHz) AX211 2×2 Bluetooth 5.2 Wireless Card
Brand : Dell
Model Name : Inspiron 5630
Screen Size : 16 Inches
Color : Silver
Hard Disk Size : 512 GB
CPU Model : Core i5
RAM Memory Installed Size : 16 GB
Operating System : Windows 11
Special Feature : Fingerprint Reader, Backlit Keyboard
Graphics Card Description : Integrated
| GRAPHIC CARD | Intel UHD |
|---|---|
| HARD DISK | 512 GB SSD |
| PROCESSOR | Intel Core i5 |
| Settings | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | INSPIRON 5630 CORE I513TH/16GB/512GB/16”FHD/WIN11/MSO/BKLIT/FP/BAG SILVER remove | ASPIRE AIO CORE I5 1035G1 / 8GB / 512 SSD /23.8" FHD IPS / WIN11 SL /3YRS remove | INSPIRON 5520 CORE I5 12TH/16GB/512SSD/15.6”FHD/3050 4GB/WIN11/MSO/FP/BT/NOBAG GREY remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | VERITON CORE I7 12700/8GB/1TB/19.5"/ Dos /3YRS remove | INSPIRON 3521 PQC N5030/8GB/256GB/15.6”FHD/WIN11/MSO/BAG SILVER 35500 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹76,000.00.₹75,000.00Current price is: ₹75,000.00. | Original price was: ₹52,500.00.₹51,499.00Current price is: ₹51,499.00. | Original price was: ₹78,000.00.₹76,000.00Current price is: ₹76,000.00. | Original price was: ₹55,500.00.₹53,999.00Current price is: ₹53,999.00. | Original price was: ₹63,500.00.₹62,499.00Current price is: ₹62,499.00. | Original price was: ₹37,000.00.₹35,500.00Current price is: ₹35,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: Intel Core i5-1340P (3.40 GHz up to 4.60 GHz) 12MB, 12 Cores // RAM: 16GB 4800MHz LPDDR5 Memory Onboard // Storage: 512GB SSD Software: Windows 11 + Office H&S 2021, 15 Months McAfee Antivirus Display: 16.0" FHD+ WVA AG with CompfortView Support 250 nits & Backlit Keyboard + Fingerprint Reader Ports: HDMI 1.4*, (1) Intel Thunderbolt 4.0, (2) USB 3.2 Gen 1 Type-A, SD card reader, (1) Universal Audio Jack WiFi & Bluetooth: Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card |
About this item
| Processor: Intel Core i5-1235U 12th Generation (up to 4.40 GHz, 12MB 10 Cores) // RAM & Storage: 8GB, 8Gx1, DDR4, 2666MHz, (2 DIMM Slots, Expandable upto 16GB) & 1TB HDD + 256GB SSD Software: Windows 11 Home + Office H&S 2021, 15 Months McAfee antivirus subscription, Dell Cinema – Color profile, Dell Cinema – SmartByte, Dell Cinema – Dell Cinema sound, My Dell, Dell Power Manager, McAfee, Support Assist, Dropbox Graphics & Keyboard: Integrated Onboard Graphics & Standard Keyboard // Display: 15.6" FHD WVA AG 120Hz 250 nits 3 Sided Narrow Border Design Ports: 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot |
About this item
|
| Processor : Intel Core i3 11th Generation-1115G4 Processor (8MB Cache, up to 4.1GHz) RAM : 8GB, 4GBx4GB, DDR4, 3200MHz Storage & HardDrive : 1TB 5400 rpm 2.5" SATA Hard Drive + 256GB M.2 PCIe NVMe Solid State Drive Oprating System with Office : Windows 11 Home With Microsoft Office Home and Student 2021 life time valididty Display : 15.6-inch FHD (1920 x 1080) An ti-glare LED Backlight Non-Tou ch Narrow Border WVA Display Wi-Fi & BW || Silver Colour || | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand : Dell Model Name : Inspiron 5630 Screen Size : 16 Inches Color : Silver Hard Disk Size : 512 GB CPU Model : Core i5 RAM Memory Installed Size : 16 GB Operating System : Windows 11 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated | From the manufacturer | Brand : Dell Model Name : Inspiron 3520 Screen Size : 15.6 Inches Color : Grey Hard Disk Size : 1 TB CPU Model : Core i5 RAM Memory Installed Size : 4 GB Operating System : Windows 11 Home Special Feature : Thin Graphics Card Description : Integrated | From the manufacturer |
| Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Silver Hard Disk Size : 256 GB CPU Model : Core I3 1115G4 RAM Memory Installed Size : 8 GB Operating System : Windows 11 Home Special Feature : LED Backlight, Anti-glare, Slim, FHD display Graphics Card Description : Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.