Brand | Acer |
Model Name | Nitro 5 |
Screen Size | 15.6 Inches |
Colour | Black |
Hard Disk Size | 2 TB |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | cd/dvd |
Graphics Card Description | Dedicated |
color | Black |
---|---|
RAM | 8 GB |
OPERATING SYSTEM | Windows 10 Home |
HARD DISK | 2TB+256GB SSD |
GRAPHIC CARD | NVIDIA GeForce GTX 1650 |
PROCESSOR | Intel Core i5 |
SCREEN SIZE | 15.6 Inches |
Settings | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NITRO 5 CORE i5 9300H / 8GB / 2TB+256 / 15.6"FHD / 4GB RTX 3050 / WIN10SL BLACK remove | ACER VERA CORE I5 1155G7 /8GB/512GB/ 15.6"FHD/ WIN11SL/MSO/FPR GREY remove | INSPIRON 5520 CORE I7 12TH/16GB/512GB/15.6”FHD/3050Ti 4GB/WIN11/MSO/BT/NOBAG remove | INSPIRON 7415 RYZEN 5 5500U/8GB/512GB /14”TOUCH FHD/WIN10/MS HSO/FP/BAG P.GREEN remove | INSPIRON 3511 CORE I3 11TH Gen/8GB/512GB/15.6”FHD/WIN11/MSO/BAG remove | HP intel Intel Celeron Dual Core N4500 - (4 GB/64 GB EMMC Storage/Chrome OS) 14a- na1004TU Chromebook (14 Inch, Mineral Silver, 1.46 kg) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹76,500.00.₹74,999.00Current price is: ₹74,999.00. | Original price was: ₹55,500.00.₹53,999.00Current price is: ₹53,999.00. | Original price was: ₹98,000.00.₹97,500.00Current price is: ₹97,500.00. | Original price was: ₹72,000.00.₹70,500.00Current price is: ₹70,500.00. | Original price was: ₹40,000.00.₹39,000.00Current price is: ₹39,000.00. | Original price was: ₹60,000.00.₹49,000.00Current price is: ₹49,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
About this item
| 12th Generation Intel Core i7-12700H offers a seamless functionality NVIDIA GeForce RTX 3050 Ti Graphics Card for powerful gaming performance 15.6” FHD Display for crystal-clear visualization 16 GB DDR5 Dual-Channel Memory securely stores all your data Windows 11 Operating System to keep you updated | Processor: Ryzen 5-5500U (2.10 GHz up to 4.00 GHz);RAM & Storage: 8GB DDR4 (2 DIMM Slots) & 512GB SSD Display: 14.0" FHD WVA Truelife Touch 60Hz Narrow Border, Dell Active Pen;Software: Win 11 + Office H&S 2021 Ports: 1 HDMI out 1.4b, 2 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 1 Type-C with Power Delivery and Video, 1 3.5mm Headphone/Microphone combination jack; WiFi & BT: Intel Wi-Fi 6 AX200 (2x2) Wi-Fi + BT 5 LE Wireless Card Wireless Communication Technology: Usb, Hdmi; Human Interface Input: Touch Screen | The speed you need: Features Intel PQC-N5030 processor with 256GB HDD storage for more responsive and quieter performance. Just your type: Get an expansive keyboard with a numeric keypad, 6.4% larger keycaps, and a spacious touchpad that makes it easier to navigate your content. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | From the manufacturer | Display: 39.62 cms (15.6 inches), FHD LED-Backlit Memory: 16GB DDR5 RAM, 512GB SSD ROM Processor: Intel Core i7 12th Generation OS: Windows 11 Home Graphics: NVIDIA GeForce RTX 3050 Ti Color : Grey | Brand : Dell Model Name : Inspiron 7415 Screen Size : 14 Inches Colour : Pebble Green CPU Model : Ryzen 5 RAM Memory Installed Size : 8 GB Operating System : Windows 10 Special Feature : Fingerprint Reader, Backlit Keyboard Graphics Card Description : Integrated CPU Speed : 2.1 GHz | Brand : Dell Model Name : Inspiron 3521 Screen Size : 15.6 Inches Color : Black Hard Disk Size : 256 GB CPU Model : Pentium RAM Memory Installed Size : 8 GB Operating System : Windows 11 Special Feature : Anti Glare Screen Graphics Card Description : Integrated Processor : Intel PQC-N5030 (1.10 GHz up to 3.10 GHz); RAM & Storage: 8GB DDR4 & 256GB SSD Display : 15.6" HD AG Narrow Border; Software: Win 11 + Office H&S 2021 Ports : 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port*, 1 M.2 2230/2280 slot for solid-state drive, 1 SD 3.0 card slot Wi-Fi & BT : 802.11ac 1x1 Wi-Fi and Bluetooth Wireless Communication Technology : Wi-Fi; Hard Disk Interface: Usb 3.2solid Stateusb 2.0; Software Included: Microsoft Office 365; Display Resolution Maximum: 1920 X 1280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.